The Rand Price of Compute
What hardware actually costs in South Africa.
Nobody publishes it, so we do. The rand price of enterprise and AI hardware, by category — from a named local source, not a US list price you can’t buy at. Indexed from our live catalogue.
Updated 24 October 2026· median & typical range · VAT-inclusive rand
| Category | Products | Typical from | Median | Typical to |
|---|---|---|---|---|
| Networking | 1671 | R1 170 | R2 740 | R6 805 |
| Storage | 765 | R1 420 | R3 870 | R9 900 |
| Surveillance | 547 | R1 385 | R3 000 | R5 675 |
| Datacenter | 431 | R23 350 | R95 890 | R244 865 |
| Laptops | 305 | R20 610 | R29 370 | R43 360 |
| Monitors & TVs | 283 | R3 705 | R7 280 | R17 010 |
| Components | 277 | R1 460 | R2 830 | R5 530 |
| Power & UPS | 216 | R1 235 | R3 690 | R8 753 |
| Unified Communications | 192 | R1 208 | R2 840 | R9 430 |
| Software | 150 | R1 330 | R2 799 | R6 293 |
| Desktops | 136 | R12 290 | R21 560 | R44 550 |
| Peripherals | 126 | R430 | R820 | R2 045 |
| Point of Sale | 95 | R1 765 | R4 870 | R11 585 |
| Tablets | 81 | R14 570 | R20 480 | R33 150 |
| Server Cabinets | 17 | R480 | R890 | R6 440 |
Methodology
How the index is built, so you can argue with it.
Each band is the spread of VAT-inclusive rand prices we publish across live products in that category — the median, and a typical range from the 25th to the 75th percentile. We lead with the median (the midpoint) and never with a single cheapest listing, so one stray accessory can’t set the “from”. It is compiled straight from our catalogue, the same prices shown on every product page.
What it is: a named, dated, local reference for what hardware costs here — the number the market has never had. What it isn’t: a claim about any one supplier, or a forex-versus- supplier breakdown, which would need cost data we don’t publish. Parts, accessories, placeholder and non-hardware lines are excluded so a band describes whole systems; a category appears only once it has enough products to describe a real range, and a thin one (fewer than five live listings) is marked indicative.